Hub , Spindle 7800 LB, Wheel and Tire Assembly: Load Capacity 4,320 lb Per Tire: 11L-15, PR - 20, Extra Load, TL Tire, 6 Holes Bundle
In stock
No reviews
Regular price
$372.00 USD
Regular price
$499.00 USD
Sale
Sale price
$372.00 USD
Couldn't load pickup availability
| Measure | Size in Inches | Size in mm |
|---|---|---|
| SD - Section Width | 11" | ~279.5 mm |
| RW - Rim Width | 8" | ~203 mm |
| RD - Rim Diameter | 15" | 381 mm |
| Overall Diameter | ~31 1/8" | 790 mm |
| SL Radius | 13" | 330 mm |
| Rolling Circum | 89" | 2261 mm |
| NSD | ~3/8" | 9 mm |
| Type | Spec |
|---|---|
| Load Capacity kg / lb | 1964 / 4320 |
| Inflation Pressure bar / psi | 5.3 / 75 |
| LoadIndex | 131 |
| Speed kmph | mph | D / 65 kmph | D / 40 mph |
| Measure | Size in Inches | Size in mm |
|---|---|---|
| Width | 10" | 254 mm |
| Diameter | 15" | 381 mm |
| BC | 6" | ~152.5 mm |
| CH - Pilot | 4 5/8" | ~117.5 mm |
| Onset | 1 1/8" | 28.5 mm |
| Measure | Size in Inches | Size in mm |
|---|---|---|
| SD - Spindle Diameter | 2 3/8" | 70 mm |
| HL - Horizontal length | 15 3/4" | 400 mm |
| BC | ~8 1/8" | 205 mm |
| CH | ~6 1/4" | 160 mm |
| Type | Spec |
|---|---|
| Load Capacity (25 km/h|15 mp/h) - KG / lb | 3,600 / 7,900 |
| Load Capacity (40 km/h|25 mp/h) - KG / lb | 3,350 / 7,380 |
No stores match your search.
Map will appear here.
Location access is blocked.
Location access blocked. Search by city instead.
Use two fingers to zoom the map
Load the map
This map is hosted by a third-party provider. Click to load it.