Tire, 9.5L - 15FI FHS FPLY Implement, TL, I-1 Pattern DOT 60 MPH
In stock
No reviews
Regular price
$95.00 USD
Couldn't load pickup availability
| Measure | Size in Inches | Size in mm |
|---|---|---|
| SD - Section Width | 9.8" | ~249 mm |
| RW - Rim Width | 7.0" | ~178 mm |
| RD - Rim Diameter | 15" | 381 mm |
| Overall Diameter | 30.2" | 767 mm |
| SL Radius | 13.5" | 343 mm |
| Rolling Circum | 89" | 2260 mm |
| NSD | ~0.43" | 11 mm |
| Type | Spec |
|---|---|
| Tire Size | 9.5L-15FI |
| Construction / Bead | TL (Tubeless) |
| Ply Rating | 14 PR |
| Load Capacity kg / lb | 1580 / 3476 |
| Inflation Pressure bar / psi |