Pivot Irrigation Assembled Wheel & Tire – 11.2-24 - Non-Directional
Out of stock
No reviews
Regular price
$350.00 USD
Regular price
$450.00 USD
Sale
Sale price
$350.00 USD
Couldn't load pickup availability
Measure | Size in Inches | Size in mm |
---|---|---|
SD - Section Width | ~11 1/4" | 284.5 mm |
RW - Rim Width | 10" | 254 mm |
RD - Rim Diameter | 24" | 609.5 mm |
Overall Diameter | 43 5/8" | 1108 mm |
NSD | 1" | 25 mm |
Type | Spec |
---|---|
Load Capacity kg / lb | 1120 / 2465 |
Inflation Pressure bar / psi | 2.1 / 30 |
LoadIndex | 112 |
Speed kmph | mph | A6/30 kmph | A6/18 mph |
Measure | Size in Inches | Size in mm |
---|---|---|
Width | 12" | ~305 mm |
Diameter | 24" | 609.5 mm |
BC | 8" | ~203 mm |
CH - Pilot | 6" | ~152.5 mm |
Offset | 2" | ~51 mm |
**For Center Pivot Irrigation Use Only**
This part is neither manufactured nor approved by Valley, Lindsay/Zimmatic, Reinke, Pierce, Olson, or Lockwood. AgMachineryDepot operates as an independent parts supplier and has no association or affiliation with these companies.